![]() Golden Island Golden Island (formerly known as Golden Island Diesel Oil Trading) is a marine fuel supplier. | ![]() Northern Energy & Supply Northern Energy & Supply is a provider of solutions for marine services and supplies. | ![]() Nimex Petroleum Group Nimex Petroleum Group is a company that specializes in trading petrochemicals and petroleum products. | ![]() Dan-Bunkering Dan-Bunkering (also known as Fueling Maritime Europe) is a supplier of bunker fuel, lubricants, and other related products. | ||||||
Founding Date | Founding Date 2010 | Founding Date 2015 | Founding Date 1982 | Founding Date 2002 | Founding Date 1976 | Founding Date 1910 | Founding Date 1990 | Founding Date N/A | Founding Date 1981 |
Type | Type Subsidiary | Type Private | Type Private | Type Subsidiary | Type Subsidiary | Type Private | Type Private | Type Private | Type Subsidiary |
Tags | |||||||||
Locations | Locations Tallinn, EE HQ Limassol, CY Hamburg, DE Athens, GR Singapore, SG Dubai, AE Norwalk, US | Locations Tallinn, EE HQ Limassol, CY Copenhagen, DK Hamburg, DE Athens, GR Singapore, SG Dubai, AE | Locations Singapore, SG HQ | Locations Fredericia, DK HQ Luanda, AO Rio De Janeiro, BR Shanghai, CN Limassol, CY Hellerup, DK Athens, GR see more | Locations Hamburg, DE HQ | Locations Västra Frölunda, SE HQ | Locations Neu-Isenburg, DE HQ | Locations Aberdeen, GB HQ | Locations Middelfart, DK HQ Jolimont, AU Beijing, CN Shanghai, CN Copenhagen, DK Monaco, MC Groningen, NL see more |
Employees | Employees 1172% decrease | Employees 2310% increase | Employees 4011% increase | Employees 5310% increase | Employees N/A | Employees 12 | Employees 12 | Employees 49 | Employees 1423% increase |
Financial | |||||||||
Revenue (est.) | Revenue (est.) €478.1m (FY, 2024) | Revenue (est.) €160.1m (FY, 2024) | Revenue (est.) N/A | Revenue (est.) $622.7m (FY, 2024) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $3.8b (FY, 2024) |
Cost of goods | Cost of goods €468.2m (FY, 2024) | Cost of goods €157m (FY, 2024) | Cost of goods N/A | Cost of goods $605.7m (FY, 2024) | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods $3.7b (FY, 2024) |
Gross profit | Gross profit €9.9m (FY, 2024) | Gross profit €3.1m (FY, 2024) | Gross profit N/A | Gross profit $17m (FY, 2024) | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit $95.2m (FY, 2024) |
Net income | Net income €1.8m (FY, 2024) | Net income €2.8m (FY, 2024) | Net income N/A | Net income $5.6m (FY, 2024) | Net income N/A | Net income N/A | Net income N/A | Net income N/A | Net income $35m (FY, 2024) |

Bunker Partner is a company engaged in the bunker and lubricant trading business.
View company
Golden Island (formerly known as Golden Island Diesel Oil Trading) is a marine fuel supplier.
View company