![]() Antock Antock (앤톡) is a financial technology startup company that provides securities information visualization solutions for individual investors. | |||||
Founding Date | Founding Date 2009 | Founding Date 2020 | Founding Date 2012 | Founding Date 2014 | Founding Date 2015 |
Type | Type Subsidiary | Type Subsidiary | Type Private | Type Private | Type Private |
Tags | |||||
Locations | Locations Charlotte, US HQ Piscataway, US Piscataway, US Somerset, US Somerset, US | Locations Warszawa, PL HQ Białystok, PL | Locations Chicago, US HQ | Locations KR HQ | |
Employees | Employees 65 | Employees 2171% decrease | Employees 1112% increase | Employees 333% increase | Employees 13 |
Financial | |||||
Revenue (est.) | Revenue (est.) $6.3m (Y, 2020) | Revenue (est.) N/A | Revenue (est.) zł20.6m (FY, 2021) | Revenue (est.) N/A | Revenue (est.) N/A |
Net income | Net income $118.1k (Y, 2020) | Net income N/A | Net income zł300.6k (FY, 2021) | Net income N/A | Net income N/A |
Operating ⚠ | |||||
Services Provided | Services Provided N/A | Services Provided 6 (Dec, 2022) | Services Provided 6 (Jan, 2023) | Services Provided N/A | Services Provided N/A |

Stratascale is a company that provides cybersecurity and digital solutions.
View company
Execon is a company that provides IT consulting solutions.
View company
Grandview is a technology consulting and managed data services company.
View company
Antock (앤톡) is a financial technology startup company that provides securities information visualization solutions for individual investors.
View company