Stock Price
2024-08-26
Market Capitalization
2024-08-26
Revenue
FY, 2023
JPY | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 |
---|---|---|---|---|---|
Revenue | 7.2B | 9.0B | 12.7B | 19.4B | 26.4B |
Cost of goods sold | 3.9B | 4.4B | 5.7B | 8.1B | 10.7B |
Gross profit | 3.3B | 4.7B | 7.0B | 11.6B | 16.1B |
Gross profit margin, % | 45.5% | 52.1% | 55.2% | 59.9% | 60.8% |
Operating expense total | 5.3B | 5.8B | 7.4B | 10.3B | 13.2B |
Depreciation and amortization | 369.1M | 475.7M | 719.4M | 1.3B | 2.0B |
EBITDA | (2.0B) | (1.1B) | (397.5M) | 1.4B | 2.8B |
EBITDA margin, % | -27.6% | -12.3% | -3.1% | 7.0% | 10.7% |
EBIT | (2.4B) | (1.6B) | (1.1B) | 50.3M | 800.6M |
EBIT margin, % | -32.7% | -17.6% | -8.8% | 0.3% | 3.0% |
Interest income | 18.8M | 111.9M | 43.2M | 213.4M | 546.5M |
Interest expense | 19.0M | 23.1M | 36.1M | 73.5M | 284.7M |
Pre tax profit | (2.3B) | (1.6B) | (1.2B) | 111.0M | 1.1B |
Income tax expense | 96.3M | (103.7M) | 8.4M | 89.7M | 60.8M |
Net Income | (2.3B) | (1.5B) | (1.2B) | 21.3M | 1.0B |
Company name | Date | Deal size |
---|---|---|
Lorem | Dec 23, 2021 | $40.0M |
Ipsum | Jan 18, 2022 | $30.0M |
Lorem Ipsum | Feb 18, 2022 | $25.0M |
Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |