![]() Brunel Brunel International is a company that provides recruitment, global mobility, compliance, and custom workforce services. | |||
Founding Date | Founding Date 1983 | Founding Date 1975 | Founding Date 1990 |
Type | Type Subsidiary | Type Public | Type Public |
Tags | |||
Locations | Locations Hanover, US HQ Sydney, AU Bruxelles, BE Burlington, CA Calgary, CA Edmonton, CA Kitchener, CA see more | Locations Amsterdam, NL HQ Tirana, AL Brisbane City, AU Mackay, AU Sydney, AU Salzburg, AT Wien, AT see more | Locations Herndon, US HQ Bengaluru, IN London, GB Buffalo, US Carlsbad, US Chandler, US Charlotte, US see more |
Employees | Employees 3,300 | Employees 9,5307% decrease | Employees 2,199 |
Valuation ($) | Valuation ($) N/A | Valuation ($) 486.5 m | Valuation ($) 2.6 b |
Financial | |||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) €1.2b (FY, 2025) | Revenue (est.) $2.4b (FY, 2026) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods $1.8b (FY, 2026) |
Gross profit | Gross profit N/A | Gross profit €1.2b (FY, 2025) | Gross profit $616.1m (FY, 2026) |
Net income | Net income N/A | Net income €4.5m (FY, 2025) | Net income $132.6m (FY, 2026) |

Brunel International is a company that provides recruitment, global mobility, compliance, and custom workforce services.
View company
ePlus is a company that provides IT consulting and managed solutions.
View company