![]() Latent Space Latent Space (also known as Angle Technologies) is a company that builds a virtual handmade universe. | |||||
Founding Date | Founding Date N/A | Founding Date 2016 | Founding Date 2022 | Founding Date 2015 | Founding Date 2002 |
Type | Type Private | Type Private | Type Private | Type Private | Type Subsidiary |
Tags | |||||
Locations | Locations San Francisco, US HQ | Locations Oxford, GB HQ | Locations Santa Monica, US HQ | Locations Boston, US HQ | Locations HQ |
Employees | Employees 1 | Employees 522% decrease | Employees 17 | Employees 5 | Employees N/A |
Funding | |||||
Latest funding round | Latest funding round $ 8m (about 9 years ago) | Latest funding round $ 22m (almost 9 years ago) | Latest funding round $ 4m (over 3 years ago) | Latest funding round N/A | Latest funding round N/A |
Total funding raised | Total funding raised $ 8.5m | Total funding raised $ 22m | Total funding raised $ 4m | Total funding raised N/A | Total funding raised N/A |

Diffblue is a developer of an automated testing software designed to improve code testing.
View companyPoly is a web tool that generates design assets using advanced AI.
View companyLumo (also known as Resilient Ops) is a company that provides AI data and tools for travelers.
View company