![]() American Equity American Equity Investment Life Holding is a provider of life insurance products and services. | ![]() Shareworks by Morgan Stanley Shareworks by Morgan Stanley (also known as Solium Capital) is a developer of equity management software. | ![]() Equitable Life of Canada Equitable Life of Canada is an insurance company offering individual insurance, savings and retirement, and group benefits solutions. | ![]() National Western Life Group National Western Life Group maintains diverse operations in the insurance, health care, and financial services industries. | ![]() Empire Life Empire Life Insurance is an insurance and investment company offering individual and group life and health insurance, investment and retirement products. | ![]() Kansas City Life Insurance Company Kansas City Life Insurance Company is a company that operates as a life insurance company. | |
Founding Date | Founding Date 1995 | Founding Date 1999 | Founding Date 1920 | Founding Date 1956 | Founding Date 1923 | Founding Date 1895 |
Type | Type Public | Type Subsidiary | Type Private | Type Public | Type Subsidiary | Type Public |
Tags | ||||||
Locations | Locations West Des Moines, US HQ | Locations Austin, US HQ | Locations Kingston, CA HQ Burlington, CA Calgary, CA Montreal, CA Richmond, CA Toronto, CA | Locations Kansas City, US HQ | ||
Employees | Employees 80022% increase | Employees 45614% decrease | Employees 1,3062% increase | Employees 2837% increase | Employees 978 | Employees N/A |
Valuation ($) | Valuation ($) 4.5 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 1.8 b | Valuation ($) N/A | Valuation ($) 339.4 m |
Financial | ||||||
Revenue (est.) | Revenue (est.) $7.5b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) $956.1m (FY, 2018) | Revenue (est.) $703.4m (FY, 2023) | Revenue (est.) N/A | Revenue (est.) $490.8m (FY, 2024) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit $570.5m (FY, 2018) | Gross profit N/A | Gross profit $1.6b (FY, 2024) | Gross profit N/A |
Net income | Net income $540m (FY, 2025) | Net income N/A | Net income $86.8m (FY, 2018) | Net income $94.4m (FY, 2023) | Net income $299m (FY, 2024) | Net income ($5m) (FY, 2024) |
Operating ⚠ | ||||||
Enterprise Customers | Enterprise Customers N/A | Enterprise Customers 3.1 k (Aug, 2023) | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers 9.7 k (Jun, 2019) | Enterprise Customers N/A |

Shareworks by Morgan Stanley (also known as Solium Capital) is a developer of equity management software.
View company
Equitable Life of Canada is an insurance company offering individual insurance, savings and retirement, and group benefits solutions.
View company
National Western Life Group maintains diverse operations in the insurance, health care, and financial services industries.
View company
Empire Life Insurance is an insurance and investment company offering individual and group life and health insurance, investment and retirement products.
View company