![]() Amerco Amerco operates as a do-it-yourself moving and storage operator for household and commercial goods in the United States and Canada. | ![]() AutoNation AutoNation is an automotive retailer and a provider of new and pre-owned vehicles and associated services. | ![]() SP+ SP Plus Corporation is a company engaged in parking management, ground transportation, luggage logistics, facility maintenance, event logistics, and security services. | ![]() eHi Car Services eHi Car Services (上海一嗨信息技术服务有限公司) is a company that provides car rentals and car services. | |||
Founding Date | Founding Date 1945 | Founding Date 1996 | Founding Date 2010 | Founding Date 2014 | Founding Date 1929 | Founding Date 2006 |
Type | Type Public | Type Public | Type Subsidiary | Type Public | Type Public | Type Private |
Tags | ||||||
Locations | Locations Reno, US HQ Mineola, US | Locations Fort Lauderdale, US HQ Rockville, US | Locations Los Angeles, US HQ | Locations Chicago, US HQ Toronto, CA Toronto, CA San Juan, PR Albuquerque, US Beaufort, US Chicago, US see more | Locations Shanghai, CN HQ | |
Employees | Employees 14,3044% increase | Employees 21,60014% decrease | Employees 791% decrease | Employees 7612% decrease | Employees 12,40015% increase | Employees 442% decrease |
Valuation ($) | Valuation ($) 12.7 b | Valuation ($) 6.3 b | Valuation ($) N/A | Valuation ($) 562.7 k | Valuation ($) 1.1 b | Valuation ($) N/A |
Financial | ||||||
Revenue (est.) | Revenue (est.) $6b (FY, 2026) | Revenue (est.) $27.6b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) $35.7m (FY, 2021) | Revenue (est.) $1.8b (FY, 2023) | Revenue (est.) N/A |
Cost of goods | Cost of goods $246.9m (FY, 2026) | Cost of goods $22.7b (FY, 2025) | Cost of goods N/A | Cost of goods $25.9m (FY, 2021) | Cost of goods $1.5b (FY, 2023) | Cost of goods N/A |
Gross profit | Gross profit $5.8b (FY, 2026) | Gross profit $4.9b (FY, 2025) | Gross profit N/A | Gross profit $9.8m (FY, 2021) | Gross profit $254m (FY, 2023) | Gross profit N/A |
Net income | Net income $83.1m (FY, 2026) | Net income $649.1m (FY, 2025) | Net income N/A | Net income ($26m) (FY, 2021) | Net income $34.7m (FY, 2023) | Net income N/A |
Operating ⚠ | ||||||
Airports | Airports N/A | Airports N/A | Airports N/A | Airports N/A | Airports 158 (FY, 2022) | Airports 97 (FY, 2016) |

AutoNation is an automotive retailer and a provider of new and pre-owned vehicles and associated services.
View company
Fashion One provides a global lifestyle and entertainment TV network.
View company
HyreCar is a company that operates a Web-based car-sharing marketplace.
View company
SP Plus Corporation is a company engaged in parking management, ground transportation, luggage logistics, facility maintenance, event logistics, and security services.
View company