Alvogen Alvogen is a pharmaceutical company focused on developing, manufacturing, and selling over-the-counter brands and biosimilar products for patients. | ![]() Cipla Cipla is a pharmaceutical company focused on the development, manufacturing, and distribution of medications and healthcare products. | Mankind Pharma Mankind Pharma is a pharmaceutical company developing, commercializing, and delivering medicines. | Alembic Pharmaceuticals Alembic Pharmaceuticals is a company that develops, manufactures, and markets pharmaceutical products, pharmaceutical substances, and intermediates | ![]() Genentech Genentech is a biotechnology company that discovers, develops, manufactures, and commercializes medicines. | |
Founding Date | Founding Date 2009 | Founding Date 1935 | Founding Date 1995 | Founding Date 2010 | Founding Date 1976 |
Type | Type Private | Type Public | Type Private | Type Public | Type Subsidiary |
Tags | |||||
Locations | Locations Morristown, US HQ | Locations Mumbai, IN HQ Melbourne, AU Antwerpen, BE São Paulo, BR São Paulo, BR Unterhaching, DE Nairobi, KE see more | Locations New Delhi, IN HQ | Locations Vadodara, IN HQ Baska, IN Mumbai, IN Namthang, IN Vadodara, IN Vadodara, IN | Locations South San Francisco, US HQ Hillsboro, US Oceanside, US Portland, US South San Francisco, US South San Francisco, US South San Francisco, US see more |
Employees | Employees 4842% decrease | Employees 27,764 | Employees 16,2532% increase | Employees 14,858 | Employees 18,077 |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) ₹277.1b (FY, 2026) | Revenue (est.) N/A | Revenue (est.) ₹73.4b (FY, 2026) | Revenue (est.) N/A |
Cost of goods | Cost of goods N/A | Cost of goods ₹95.5b (FY, 2026) | Cost of goods N/A | Cost of goods ₹19.8b (FY, 2026) | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit ₹195b (FY, 2026) | Gross profit N/A | Gross profit ₹54.1b (FY, 2026) | Gross profit N/A |
Net income | Net income N/A | Net income ₹38.7b (FY, 2026) | Net income N/A | Net income ₹6.7b (FY, 2026) | Net income N/A |
Operating ⚠ | |||||
Products | Products N/A | Products 1.5 k (FY, 2024) | Products N/A | Products 145 (FY, 2024) | Products N/A |

Cipla is a pharmaceutical company focused on the development, manufacturing, and distribution of medications and healthcare products.
View companyMankind Pharma is a pharmaceutical company developing, commercializing, and delivering medicines.
View companyAlembic Pharmaceuticals is a company that develops, manufactures, and markets pharmaceutical products, pharmaceutical substances, and intermediates
View company
Genentech is a biotechnology company that discovers, develops, manufactures, and commercializes medicines.
View company