
| USD | Q1, 2020 |
|---|---|
| Revenue | 3.6B |
| Cost of goods sold | 623.1M |
| Gross profit | 3.0B |
| Gross profit margin, % | 82.7% |
| General and administrative expense | 401.3M |
| Operating expense total | 4.3B |
| Depreciation and amortization | 1.4B |
| EBIT | (1.3B) |
| EBIT margin, % | -36.1% |
| Interest income | 21.2M |
| Interest expense | 184.5M |
| Pre tax profit | (1.5B) |
| Income tax expense | (1.9B) |
| Net Income | 379.0M |
| EPS | 1.1 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |