Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2024
SEK | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 |
---|---|---|---|---|---|---|
Revenue | 141.8M | 7.7B | 8.0B | 18.4B | 20.7B | 19.7B |
Cost of goods sold | 7.0B | 6.9B | 12.9B | 15.3B | 14.9B | |
Gross profit | 716.0M | 1.1B | 5.5B | 5.4B | 4.8B | |
Gross profit margin, % | 9.3% | 13.8% | 30.0% | 26.1% | 24.3% | |
General and administrative expense | 403.2M | 297.9M | ||||
Operating expense total | 107.6M | 798.6M | 640.2M | 2.5B | 2.4B | 2.4B |
Depreciation and amortization | 103.2M | 859.0M | 911.0M | 915.0M | ||
EBITDA | 3.0B | 3.0B | 2.4B | |||
EBITDA margin, % | 16.2% | 14.4% | 12.0% | |||
EBIT | 4.3M | (9.6M) | 593.9M | 2.1B | 2.1B | 1.5B |
EBIT margin, % | 3.0% | -0.1% | 7.4% | 11.5% | 10.0% | 7.8% |
Interest income | 2.5M | 147.0K | 15.0K | 26.0M | 33.0M | 56.0M |
Interest expense | 6.2M | 8.2M | 43.0M | 96.0M | 64.0M | |
Pre tax profit | 57.8M | (73.1M) | 95.0M | 1.9B | 2.1B | 1.6B |
Income tax expense | 10.4M | (13.7M) | 30.6M | 455.0M | 500.0M | 350.0M |
Net Income | 47.4M | (59.4M) | 64.4M | 1.5B | 1.6B | 1.2B |
Company name | Date | Deal size |
---|---|---|
Lorem | Dec 23, 2021 | $40.0M |
Ipsum | Jan 18, 2022 | $30.0M |
Lorem Ipsum | Feb 18, 2022 | $25.0M |
Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |