![]() Endomines Endomines is a company that is engaged in the exploration and development of gold deposits and planned gold mining. | |||||
Founding Date | Founding Date 1969 | Founding Date 2003 | Founding Date 2011 | Founding Date 2005 | Founding Date 1983 |
Type | Type Public | Type Public | Type Public | Type Private | Type Subsidiary |
Tags | |||||
Locations | Locations Burswood, AU HQ Dubbo, AU Orange, AU Tomingley, AU West Perth, AU | Locations Perth, AU HQ | Locations Sydney, AU HQ Perth, AU | Locations Stockholm, SE HQ Esbo, FI Bozeman, US | Locations Toronto, CA HQ |
Employees | Employees 71 | Employees 300 | Employees 186 | Employees 72 | Employees 460 |
Valuation ($) | Valuation ($) 182.9 m | Valuation ($) N/A | Valuation ($) 6.2 b | Valuation ($) N/A | Valuation ($) N/A |
Financial | |||||
Revenue (est.) | Revenue (est.) $262.4m (FY, 2025) | Revenue (est.) $1.2b (FY, 2025) | Revenue (est.) $4.4b (FY, 2025) | Revenue (est.) €45.5m (FY, 2025) | Revenue (est.) $239.7m (FY, 2020) |
Cost of goods | Cost of goods $154.8m (FY, 2025) | Cost of goods $300.5m (FY, 2025) | Cost of goods $2.1b (FY, 2025) | Cost of goods €18.7m (FY, 2025) | Cost of goods $70.5m (FY, 2020) |
Gross profit | Gross profit $108.2m (FY, 2025) | Gross profit $904.5m (FY, 2025) | Gross profit $2.3b (FY, 2025) | Gross profit €26.9m (FY, 2025) | Gross profit $169.2m (FY, 2020) |
Net income | Net income $33m (FY, 2025) | Net income $474.2m (FY, 2025) | Net income $926.2m (FY, 2025) | Net income €7.3m (FY, 2025) | Net income $24.9m (FY, 2020) |

Evolution is a mining company that primarily explores for gold, silver, and copper.
View company
Endomines is a company that is engaged in the exploration and development of gold deposits and planned gold mining.
View company