![]() EngageSmart EngageSmart is a developer of customer engagement software and integrated payments solutions. | |||
Founding Date | Founding Date 2012 | Founding Date 2018 | Founding Date 2012 |
Type | Type Private | Type Public | Type Public |
Tags | |||
Locations | Locations Palo Alto, US HQ Paris, FR London, GB | Locations Braintree, US HQ | |
Employees | Employees 858 | Employees 69064% increase | Employees 4,0192% increase |
Valuation ($) | Valuation ($) 2.3 b | Valuation ($) 3.9 b | Valuation ($) 8.3 b |
Financial | |||
Revenue (est.) | Revenue (est.) $109.4m (FY, 2021) | Revenue (est.) $303.9m (FY, 2022) | Revenue (est.) $1.7b (FY, 2026) |
Cost of goods | Cost of goods N/A | Cost of goods $71.9m (FY, 2022) | Cost of goods $416.3m (FY, 2026) |
Gross profit | Gross profit N/A | Gross profit $232.1m (FY, 2022) | Gross profit $1.3b (FY, 2026) |
Net income | Net income N/A | Net income $20.6m (FY, 2022) | Net income $367.8m (FY, 2026) |
Operating ⚠ | |||
Customers | Customers 17 k (Oct, 2023) | Customers N/A | Customers 20.8 k (Q3, 2024) |
Funding | |||
Total funding raised | Total funding raised $ 335.3m | Total funding raised N/A | Total funding raised $ 201.5m |

EngageSmart is a developer of customer engagement software and integrated payments solutions.
View companyElastic is a company that develops a search AI platform.
View company