
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2024
| KRW | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 |
|---|---|---|---|---|---|
| Revenue | 4.6B | 10.0B | 11.1B | 11.6B | 17.3B |
| Cost of goods sold | (1.2B) | 6.1B | |||
| Gross profit | 6.0B | 4.0B | 11.3B | 11.6B | 23.1B |
| Gross profit margin, % | 130.5% | 40.4% | 102.1% | 100.6% | 134.1% |
| Operating expense total | 10.4B | 13.6B | 26.1B | 28.1B | 26.0B |
| Depreciation and amortization | 476.6M | 1.4B | 3.4B | 2.0B | 1.7B |
| EBITDA | (4.3B) | (10.0B) | (18.1B) | (19.5B) | (2.8B) |
| EBITDA margin, % | -94.9% | -99.6% | -163.3% | -168.6% | -16.4% |
| EBIT | (4.9B) | (11.5B) | (27.2B) | (23.3B) | (9.1B) |
| EBIT margin, % | -106.3% | -114.8% | -245.2% | -201.8% | -52.5% |
| Interest income | 72.3M | 423.5M | 767.0M | 1.1B | 302.7M |
| Interest expense | 34.9M | 824.1M | 3.4B | 2.6B | 5.0B |
| Pre tax profit | (3.7B) | (13.8B) | (14.1B) | (26.8B) | (9.9B) |
| Income tax expense | 142.0K | 48.5M | 5.2M | 26.9M | |
| Net Income | (3.7B) | (13.9B) | (14.1B) | (26.8B) | (9.9B) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |