
Revenue
FY, 2021
| GBP | FY, 2019 | FY, 2020 | FY, 2021 |
|---|---|---|---|
| Revenue | 129.1M | 145.5M | 155.1M |
| Cost of goods sold | 114.4M | 127.3M | 132.4M |
| Gross profit | 14.7M | 18.3M | 22.7M |
| Gross profit margin, % | 11.4% | 12.6% | 14.6% |
| General and administrative expense | 9.4M | 10.9M | 10.4M |
| Operating expense total | 9.4M | 10.9M | 10.4M |
| EBIT | 4.2M | (53.6M) | 10.5M |
| EBIT margin, % | 3.2% | -36.8% | 6.8% |
| Interest income | 16.0K | 47.0K | 10.0K |
| Interest expense | 2.9M | 2.1M | 1.5M |
| Pre tax profit | 1.3M | (55.7M) | 9.0M |
| Income tax expense | 128.0K | 483.0K | 1.7M |
| Net Income | 1.2M | (56.1M) | 7.3M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |