
| GBP | FY, 2023 |
|---|---|
| Cash | 151.4K |
| Current Assets | 159.5K |
| PP&E | 5.2K |
| Total Assets | 534.8K |
| Accounts Payable | 36.5K |
| Current Liabilities | 542.0K |
| Short-term Debt | 36.5K |
| Long-term Debt | 113.5K |
| Non-Current Liabilities | 113.5K |
| Total Debt | 150.0K |
| Total Liabilities | 655.5K |
| Common Stock | 1.0K |
| Retained Earnings | (121.7K) |
| Total Equity | (120.7K) |
| Debt to Equity Ratio | -1.2 |
| Debt to Assets Ratio | 0.3 |
| Financial Leverage | -4.4 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |