
Total Funding
| GBP | FY, 2021 | Y, 2021 | FY, 2022 |
|---|---|---|---|
| Cash | 9.8M | ||
| Accounts Receivable | 459.0K | ||
| Prepaid Expenses | 231.0 | 35.9K | |
| Inventories | 18.9K | ||
| Current Assets | 1.2M | 205.1K | 10.5M |
| PP&E | 17.2K | ||
| Total Assets | 1.2M | 206.2K | 12.5M |
| Accounts Payable | 142.5K | ||
| Current Liabilities | 1.3M | ||
| Total Liabilities | 301.8K | 336.1K | 1.3M |
| Common Stock | 451.0 | ||
| Additional Paid-in Capital | 12.8M | ||
| Retained Earnings | (3.3M) | ||
| Total Equity | 913.4K | (129.9K) | 11.2M |
| Financial Leverage | 1.3 | -1.6 | 1.1 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |