
Revenue
Y, 2021
| EUR | Y, 2021 |
|---|---|
| Revenue | 18.7M |
| Cost of goods sold | 14.5M |
| Gross profit | 4.1M |
| Gross profit margin, % | 22.2% |
| General and administrative expense | 3.0M |
| Operating expense total | 4.1M |
| Depreciation and amortization | 271.3K |
| EBIT | 244.6K |
| EBIT margin, % | 1.3% |
| Pre tax profit | 370.0K |
| Income tax expense | 42.1K |
| Net Income | 327.9K |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |