Founding Date | Founding Date 2002 | Founding Date 2013 | Founding Date 1996 | Founding Date 1999 | Founding Date 2014 |
Type | Type Private | Type Private | Type Private | Type Private | Type Private |
Tags | |||||
Locations | Locations Alexandria, US HQ Charleston, US Layton, US Warner Robins, US | Locations Reading, GB HQ Cheltenham, GB Edinburgh, GB Langstone, GB London, GB Manchester, GB Newcastle Upon Tyne, GB see more | Locations Louisville, US HQ Lexington, US | Locations Wigan, GB HQ Bromsgrove, GB San Francisco, US | Locations Frisco, US HQ |
Employees | Employees 1101% decrease | Employees 335 | Employees 376% increase | Employees 80 | Employees 31 |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $13.8m (FY, 2021) | Revenue (est.) $8.6m (Y, 2018) | Revenue (est.) N/A | Revenue (est.) $2.6m (Y, 2021) |

CisCom Solutions is a company that provides IT support solutions.
View companyNETbuilder is a company that specializes in cloud, cybersecurity, and digital.
View company
Pegasus Technology Solutions is a company that provides technology services.
View company