
Stock Price
2024-10-29
Market Capitalization
2024-08-26
Revenue
FY, 2025
| USD | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|
| Revenue | 43.7B | 40.1B | 42.0B | 44.3B |
| Cost of goods sold | 19.1B | 18.0B | 18.7B | 19.3B |
| Gross profit | 24.5B | 22.1B | 23.2B | 25.0B |
| Gross profit margin, % | 56.1% | 55.2% | 55.4% | 56.4% |
| General and administrative expense | 11.2B | 10.9B | 11.7B | 12.3B |
| Operating expense total | 16.1B | 15.7B | 16.4B | 17.0B |
| Depreciation and amortization | 2.0B | 2.0B | 1.9B | 1.7B |
| EBIT | 8.4B | 6.5B | 6.8B | 8.1B |
| EBIT margin, % | 19.2% | 16.2% | 16.3% | 18.2% |
| Interest income | 183.0M | 385.0M | 344.0M | |
| Interest expense | 558.0M | 637.0M | 559.0M | |
| Pre tax profit | 8.3B | 6.7B | 7.0B | 8.5B |
| Income tax expense | 1.4B | 941.0M | (6.4B) | 1.9B |
| Net Income | 6.9B | 5.7B | 13.4B | 6.5B |
| EPS | 3.9 | 3.3 | 7.6 | 3.7 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |