Type | Public | |
Founded | 1988 | |
HQ | Zürich, CH | Map |
Website | global.abb |
USD | |
---|---|
Revenue (Q1, 2022) | 7.0b |
Gross profit (Q1, 2022) | 2.6b |
Net income (Q1, 2022) | 643.0m |
EBITDA (Q1, 2022) | 1.1b |
EBIT (Q1, 2022) | 893.0m |
Market capitalization (23-May-2022) | 58.8b |
Closing stock price (23-May-2022) | 30.0 |
Cash (31-Mar-2022) | 5.2b |
EV | 63.8b |
USD | FY, 2018 |
---|---|
Revenue | 37.4b |
Cost of goods sold | (25.6b) |
Gross profit | 11.9b |
R&D expense | (1.1b) |
USD | Q1, 2022 |
---|---|
Revenue | 7.0b |
Cost of goods sold | (4.5b) |
Gross profit | 2.6b |
R&D expense | (277.0m) |
USD | FY, 2018 |
---|---|
Cash | 3.4b |
Accounts Receivable | 5.8b |
Prepaid Expenses | 176.0m |
Inventories | 4.3b |
USD | Q1, 2022 |
---|---|
Cash | 5.2b |
Accounts Receivable | 6.9b |
Prepaid Expenses | 289.0m |
Inventories | 5.4b |
USD | FY, 2018 |
---|---|
Net Income | 2.3b |
Depreciation and Amortization | 916.0m |
Inventories | (336.0m) |
Accounts Payable | 454.0m |
USD | Q1, 2022 |
---|---|
Net Income | 632.0m |
Depreciation and Amortization | 210.0m |
Inventories | (542.0m) |
Accounts Payable | 7.0m |
USD | FY, 2018 |
---|---|
Revenue/Employee | 254.8k |
FY, 2018 | Q1, 2019 | Q2, 2019 | Q3, 2019 | FY, 2019 | Q1, 2020 | Q2, 2020 | Q3, 2020 | FY, 2020 | Q1, 2021 | Q2, 2021 | Q3, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Countries | 100 | 100 | 100 | |||||||||
Order Volume | $28.59 b | $7.61 b | $7.4 b | $6.69 b | $28.59 b | $7.35 b | $6.05 b | $6.11 b | $26.51 b | $7.76 b | $7.99 b | $7.87 b |
Order Volume (Electrification) | $11.87 b | $3.36 b | $3.34 b | $3.19 b | $13.05 b | $3.12 b | $2.74 b | $2.95 b | $11.88 b | $3.53 b | $3.69 b | $3.52 b |
Order Volume (Industrial Automation) | $6.7 b | $1.88 b | $1.62 b | $1.44 b | $6.43 b | $1.76 b | $1.31 b | $1.16 b | $6.14 b | $1.66 b | $1.56 b | $1.67 b |
Company Name | Date | Deal Size |
---|---|---|
In-Charge Energy | January 07, 2022 | |
ASTI Mobile Robotics | August 02, 2021 | $190 m |
Codian Robotics | October 02, 2020 | |
Cylon Controls | March 05, 2020 | |
Chargedot | October 28, 2019 | |
GE Industrial Solutions | September 25, 2017 | $2.6 b |
KEYMILE - Business | July 03, 2017 | |
B&R Industrial Automation | April 04, 2017 | |
NUB3D, S.L. | February 14, 2017 | |
SVIA | May 10, 2016 |
ABB revenue breakdown by business segment: 24.5% from MOTION, 31.3% from ELECTRIFICATION PRODUCTS, 19.8% from PROCESS AUTOMATION, 26.0% from DISCONTINUED OPERATIONS and -1.5% from Other
ABB has 159.79k Twitter Followers. The number of followers has increased 0.1% month over month and increased 0.2% quarter over quarter
12k
Tweets
703
Following
159.8k
Followers
38
Tweets last 30 days
10
Avg. likes per Tweet
100%
Tweets with engagement
When was ABB founded?
ABB was founded in 1988.
Who are ABB key executives?
ABB's key executives are Björn Rosengren, Timo Ihamuotila and Theodor Swedjemark.
How many employees does ABB have?
ABB has 104,720 employees.
What is ABB revenue?
Latest ABB annual revenue is $37.4 b.
What is ABB revenue per employee?
Latest ABB revenue per employee is $356.8 k.
Who are ABB competitors?
Competitors of ABB include Yaskawa Europe, Greatoo Intelligent Equipment and Jiangsu Hagong Intelligent Robot.
Where is ABB headquarters?
ABB headquarters is located at Affolternstrasse 44, Zürich.
Where are ABB offices?
ABB has offices in Zürich, Baden, Lenzburg, Meyrin and in 495 other locations.
How many offices does ABB have?
ABB has 591 offices.
Receive alerts for 300+ data fields across thousands of companies