Founding Date | Founding Date 2012 | Founding Date 2015 | Founding Date 2016 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations Redwood City, US HQ San Francisco, US | Locations Madrid, ES HQ London, GB | Locations Redwood City, US HQ |
Employees | Employees 196% increase | Employees 185% decrease | Employees 1242% increase |
Funding | |||
Latest funding round | Latest funding round $ 2.1m (almost 7 years ago) | Latest funding round N/A | Latest funding round $ 71m (over 6 years ago) |
Total funding raised | Total funding raised $ 18.4m | Total funding raised N/A | Total funding raised $ 71m |

HomyHub focuses on hardware, software and services for garages.
View company
Level Home is a company that provides smart home technology.
View company