![]() Zhejiang Risun Intelligent Technology Zhejiang Risun Intelligent Technology (浙江瑞晟智能科技股份有限公司) is a provider of big data integration IoT smart management solutions. | ![]() GreyOrange GreyOrange is a company that develops and provides robotic automation software and hardware for warehouse and retail fulfillment. | ![]() Kardex Kardex Holding is a company that develops, produces, maintains, and sells automated storage solutions and material handling systems. | |
Founding Date | Founding Date 2009 | Founding Date 2012 | Founding Date 1977 |
Type | Type Public | Type Private | Type Public |
Tags | |||
Locations | Locations Ningbo, CN HQ Ningbo, CN | Locations Roswell, US HQ Laatzen, DE Gurugram, IN Tokyo, JP Singapore, SG Somerville, US | |
Employees | Employees 588 | Employees 9761% increase | Employees 2,839 |
Financial | |||
Revenue (est.) | Revenue (est.) ¥367.1m (FY, 2024) | Revenue (est.) N/A | Revenue (est.) €850.4m (FY, 2025) |
Cost of goods | Cost of goods ¥280.9m (FY, 2024) | Cost of goods N/A | Cost of goods €553.9m (FY, 2025) |
Gross profit | Gross profit ¥102.4m (FY, 2024) | Gross profit N/A | Gross profit €298.1m (FY, 2025) |
Net income | Net income ¥18.8m (FY, 2024) | Net income N/A | Net income €41.8m (FY, 2025) |

GreyOrange is a company that develops and provides robotic automation software and hardware for warehouse and retail fulfillment.
View company
Kardex Holding is a company that develops, produces, maintains, and sells automated storage solutions and material handling systems.
View company