Founding Date | 2015 |
Zeus Living total Funding | $94.1 m |
Zeus Living latest funding size | $15 m |
Time since last funding | 8 months ago |
Zeus Living investors | Global Founders Capital, Bowery Capital, Soros Fund Management, Initialized Capital, Airbnb, MetaProp NYC, Picus Capital, Alumni Ventures Group, NFX, Spike Ventures, CEAS Investments, CEAS Investments I, Initialized Capital Management |
Zeus Living's latest funding round in May 2020 was reported to be $15 m. In total, Zeus Living has raised $94.1 m. Zeus Living's latest valuation is reported to be $205 m.
Date | Amount Raised | Post-money Valuation | Investors | |
---|---|---|---|---|
Seed | Jun 2015 | $120 k | NFX | |
Seed | Jun 2016 | $2.5 m | Bowery Capital, MetaProp NYC | |
Series A | Jun 2018 | $11.5 m | Global Founders Capital, Initialized Capital | |
Debt | Mar 2019 | $10 m | ||
Series B | Dec 2019 | $55 m | $205 m | Initialized Capital, Airbnb, Picus Capital, Alumni Ventures Group, NFX, Spike Ventures, CEAS Investments |
Unattributed | May 2020 | $15 m | $110 m | Soros Fund Management, CEAS Investments I, Initialized Capital Management |
Source: TechCrunch - December 2019
Craft can deliver 250+ data points of financial, operating, and human capital indicators on companies via API.