Founding Date | Founding Date 2018 | Founding Date 2017 | Founding Date 2018 | Founding Date 2016 |
Type | Type Private | Type Private | Type Private | Type Private |
Tags | ||||
Locations | Locations Sydney, AU HQ | Locations Mumbai, IN HQ | Locations HQ | Locations HQ |
Employees | Employees 9 | Employees 2107% decrease | Employees 7831% increase | Employees 1 |
Funding | ||||
Latest funding round | Latest funding round N/A | Latest funding round $ 3m (over 5 years ago) | Latest funding round $ 60m (over 3 years ago) | Latest funding round $ 985k (over 8 years ago) |
Total funding raised | Total funding raised N/A | Total funding raised $ 3.7m | Total funding raised $ 69.9m | Total funding raised $ 985k |

Financepeer offers a platform intended to provide peer to peer lending.
View company
Lentra AI is a company developing a lending management platform.
View company
Tekkredi is a company that provides an AI-powered consumer lending platform.
View company