Founding Date | Founding Date 2017 | Founding Date 2003 | Founding Date 2020 |
Type | Type Private | Type Subsidiary | Type Private |
Tags | |||
Locations | Locations Toronto, CA HQ | Locations Sunnyvale, US HQ Barangaroo, AU Melbourne, AU Graz, AT Sao Paulo, BR Toronto, CA Beijing, CN see more | Locations New York, US HQ |
Employees | Employees 5 | Employees 23,705 | Employees 2301% decrease |
Funding | |||
Total funding raised | Total funding raised N/A | Total funding raised $ 319.8m | Total funding raised $ 60m |

LinkedIn is a company that develops a social networking platform.
View company
A.Team is a company running a team formation platform.
View company