![]() Business Insider Business Insider Intelligence is a fast-growing business site with deep financial, media, tech, and other industry verticals. | ||
Founding Date | Founding Date 1975 | Founding Date 2007 |
Type | Type Public | Type Subsidiary |
Tags | ||
Locations | Locations Redmond, US HQ Tirana, AL Algiers, DZ Luanda, AO Buenos Aires, AR North Sydney, AU Wien, AT see more | Locations New York, US HQ London, GB San Francisco, US |
Employees | Employees 228,000 | Employees 9,9983% increase |
Funding | ||
Total funding raised | Total funding raised $ 270.3m | Total funding raised $ 55.6m |

Business Insider Intelligence is a fast-growing business site with deep financial, media, tech, and other industry verticals.
View company