Founding Date | Founding Date 2012 | Founding Date 2012 |
Type | Type Public | Type Private |
Tags | ||
Locations | Locations Santa Clara, US HQ Sydney, AU Bruxelles, BE Sao Paulo, BR Bogotá, CO Paris, FR Bengaluru, IN see more | Locations San Francisco, US HQ Groningen, NL Cheltenham, GB |
Employees | Employees 3,28113% increase | Employees 6,6675% increase |
Operating ⚠ | ||
Customers | Customers 3 k (Jul, 2024) | Customers 1 k (Nov, 2022) |
Trademarks (US) | Trademarks (US) 5 (Jul, 2024) | Trademarks (US) 10 (Nov, 2022) |
Funding | ||
Total funding raised | Total funding raised $ 1b | Total funding raised $ 110.4m |

HackerOne is a company that specializes in attack resistance management.
View company