Arrow Electronics Arrow Electronics is a company that manufactures and distributes electronic components. | ||
Founding Date | Founding Date 2001 | Founding Date 1935 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Hsinchu, TW HQ Yokohama, JP | Locations Centennial, US HQ Bayswater North, AU Brisbane, AU Cloverly Park, AU Norwest, AU Linz, AT Wien, AT see more |
Employees | Employees N/A | Employees 22,2303% increase |
Financial | ||
Revenue (est.) | Revenue (est.) NT$648.6m (FY, 2025) | Revenue (est.) $30.9b (FY, 2025) |
Cost of goods | Cost of goods NT$373m (FY, 2025) | Cost of goods $27.4b (FY, 2025) |
Gross profit | Gross profit NT$279m (FY, 2025) | Gross profit $3.5b (FY, 2025) |
Net income | Net income NT$26.1m (FY, 2025) | Net income $569.7m (FY, 2025) |
Arrow Electronics is a company that manufactures and distributes electronic components.
View company