![]() Flowable Flowable is a company that provides open-source intelligent business automation, case management, and service orchestration solutions. | ||||
Founding Date | Founding Date 2010 | Founding Date 2012 | Founding Date 2003 | Founding Date 2006 |
Type | Type Private | Type Private | Type Private | Type Subsidiary |
Tags | ||||
Locations | Locations San Francisco, US HQ | Locations Alameda, US HQ Cremorne, AU Melbourne, AU Sao Paulo, BR Burlington, CA Utrecht, NL | Locations San Francisco, US HQ Buenos Aires, AR Pilar, AR Sydney, AU São Paulo, BR Toronto, CA Paris, FR see more | |
Employees | Employees 1173% increase | Employees 1491% decrease | Employees 3822% decrease | Employees 1,8013% decrease |
Operating ⚠ | ||||
Industries Served | Industries Served 4 (Dec, 2023) | Industries Served N/A | Industries Served 5 (Apr, 2024) | Industries Served 10 (Jul, 2024) |
Partners | Partners 14 (Dec, 2023) | Partners N/A | Partners 146 (Apr, 2024) | Partners N/A |
Products | Products 3 (Dec, 2023) | Products N/A | Products 5 (Apr, 2024) | Products 4 (Jul, 2024) |
Services Provided | Services Provided N/A | Services Provided N/A | Services Provided 8 (Apr, 2024) | Services Provided 4 (Jul, 2024) |
Solutions | Solutions 3 (Dec, 2023) | Solutions 11 (Aug, 2023) | Solutions 4 (Apr, 2024) | Solutions N/A |
Technology Partners | Technology Partners N/A | Technology Partners N/A | Technology Partners 7 (Apr, 2024) | Technology Partners 60 (Jul, 2024) |
Funding | ||||
Total funding raised | Total funding raised N/A | Total funding raised $ 109.3m | Total funding raised $ 50m | Total funding raised $ 258.6m |
Tray.ai is a company that develops an API integration and automation platform.
View companyJitterbit is a company that provides data integration and automation solutions.
View company