![]() Vodafone Vodafone Group is a telecommunications company that provides mobile and fixed connectivity solutions. | |||
Founding Date | Founding Date 2006 | Founding Date 1984 | Founding Date 2000 |
Type | Type Subsidiary | Type Public | Type Public |
Tags | |||
Locations | Locations Little Rock, US HQ Andrews, US Annandale, US Atlanta, US Atlanta, US Austin, US Big Lake, US see more | Locations New York, US HQ Lyneham, AU Wollstonecraft, AU Wien, AT Machelen, BE São Paulo, BR Sofia, BG see more | |
Employees | Employees 8,3751% decrease | Employees 88,780 | Employees 89,90010% decrease |
Valuation ($) | Valuation ($) N/A | Valuation ($) 257.6 m | Valuation ($) 175.2 b |
Financial | |||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) €40.5b (FY, 2026) | Revenue (est.) $138.2b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods €15.3b (FY, 2026) | Cost of goods $56.8b (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit €25.2b (FY, 2026) | Gross profit $81.4b (FY, 2025) |
Net income | Net income N/A | Net income €59m (FY, 2026) | Net income $17.6b (FY, 2025) |
Funding | |||
Total funding raised | Total funding raised $ 272.2m | Total funding raised N/A | Total funding raised $ 41.5m |

Vodafone Group is a telecommunications company that provides mobile and fixed connectivity solutions.
View companyVerizon Communications is a company that provides technology and communication products.
View company