WhizAI WhizAI is a company that develops augmented consumer platforms for the pharmaceutical and healthcare sectors. | ![]() TeleTracking Technologies TeleTracking is a company that develops a healthcare operations platform to manage bed capacity and track patient progression. | ||
Founding Date | Founding Date 2017 | Founding Date 1991 | Founding Date 2018 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations Franklin Township, US HQ Mississauga, CA Pune, IN Kyiv, UA | Locations Pittsburgh, US HQ London, GB | Locations South San Francisco, US HQ |
Employees | Employees 7510% decrease | Employees 367 | Employees 201 |
Operating ⚠ | |||
Solutions | Solutions 7 (Nov, 2022) | Solutions 4 (Nov, 2022) | Solutions N/A |
Funding | |||
Latest funding round | Latest funding round $ 4m (almost 6 years ago) | Latest funding round N/A | Latest funding round $ 60m (about 5 years ago) |
Total funding raised | Total funding raised $ 5.6m | Total funding raised N/A | Total funding raised $ 85m |

TeleTracking is a company that develops a healthcare operations platform to manage bed capacity and track patient progression.
View companyAKASA is a company that provides generative AI solutions for the healthcare revenue cycle.
View company