![]() White Cube One of the world's leading contemporary art galleries, White Cube has spaces in London and Hong Kong. | ||
Type | Type Private | Type Subsidiary |
Tags | ||
Locations | Locations London, GB HQ Paris, FR New York, US New York, US New York, US | |
Employees | Employees N/A | Employees 38 |
Financial | ||
Revenue (est.) | Revenue (est.) £1.8m (FY, 2015) | Revenue (est.) £37.1m (FY, 2024) |
Cost of goods | Cost of goods £1.6m (FY, 2015) | Cost of goods £31m (FY, 2024) |
Gross profit | Gross profit £228k (FY, 2015) | Gross profit £6.1m (FY, 2024) |
Net income | Net income £133.2k (FY, 2015) | Net income £41.2k (FY, 2024) |

David Zwirner is a company operating a contemporary art gallery.
View company