![]() Squarespace Squarespace is a provider of a platform for businesses and independent creators to build online presence, grow their brands, and manage businesses across the internet. | |||
Founding Date | Founding Date 2013 | Founding Date 2010 | Founding Date 2003 |
Type | Type Private | Type Private | Type Public |
Tags | |||
Locations | Locations San Francisco, US HQ | Locations San Francisco, US HQ | Locations New York, US HQ Dublin 8, IE Aveiro, PT |
Employees | Employees 1,3603% increase | Employees 4091% increase | Employees 1,7493% decrease |
Valuation ($) | Valuation ($) 2.1 b | Valuation ($) 1 b | Valuation ($) 6.5 b |
Funding | |||
Latest funding round | Latest funding round $ 140m (over 5 years ago) | Latest funding round $ 100m (almost 5 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised $ 213.5m | Total funding raised $ 196.8m | Total funding raised $ 578.5m |

Pantheon is a website management platform for Drupal & WordPress sites.
View company
Squarespace is a provider of a platform for businesses and independent creators to build online presence, grow their brands, and manage businesses across the internet.
View company