![]() Pani Energy Pani Energy is a company developing a cloud-based machine learning software platform to elevate the efficiency of industrial and city-scale desalination and wastewater treatment plants. | ![]() Cube RM Cube RM is a company developing a revenue management and optimization SaaS suite for enterprises. | ||
Founding Date | Founding Date 2023 | Founding Date 2017 | Founding Date 2017 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations Lille, FR HQ | Locations Victoria, CA HQ | Locations Moschato, GR HQ Menemeni, GR Metamorfosi, GR |
Employees | Employees 235% increase | Employees 685% increase | Employees 363% increase |
Funding | |||
Latest funding round | Latest funding round $ 4.3m (over 3 years ago) | Latest funding round $ 6.4m (over 4 years ago) | Latest funding round $ 8m (over 4 years ago) |
Total funding raised | Total funding raised $ 4.3m | Total funding raised $ 8.6m | Total funding raised $ 8m |

Pani Energy is a company developing a cloud-based machine learning software platform to elevate the efficiency of industrial and city-scale desalination and wastewater treatment plants.
View company
Cube RM is a company developing a revenue management and optimization SaaS suite for enterprises.
View company