Founding Date | Founding Date 2005 | Founding Date 2010 | Founding Date 1997 |
Type | Type Subsidiary | Type Subsidiary | Type Private |
Tags | |||
Locations | Locations Croydon, GB HQ Sydney, AU Chicago, US | Locations Palmetto, US HQ Huntington, US Kennesaw, US Petaluma, US | |
Employees | Employees 799% decrease | Employees 1332% increase | Employees 23 |
Operating ⚠ | |||
Products | Products 3 (Sep, 2019) | Products 4 (Apr, 2019) | Products N/A |
Funding | |||
Total funding raised | Total funding raised $ 1.5m | Total funding raised $ 21.1m | Total funding raised N/A |

Natterbox is a company that provides AI-powered contact center solutions.
View companyMedtel Communications is a company that provides communication solutions.
View company