![]() VMware Workspace ONE VMware Workspace ONE (formerly AirWatch) is a solution for unified endpoint management (UEM) powered by VMware. | |||||
Founding Date | Founding Date 2003 | Founding Date 1995 | Founding Date 2012 | Founding Date 2009 | Founding Date 2000 |
Type | Type Subsidiary | Type Private | Type Private | Type Public | Type Subsidiary |
Tags | |||||
Locations | Locations HQ | Locations Mississauga, CA HQ Mulgrave, AU Mississauga, CA München, DE Gurugram, IN Kochi, IN Galway, IE see more | Locations Louisville, US HQ Bengaluru, IN | Locations San Francisco, US HQ Sydney, AU Toronto, CA Courbevoie, FR München, DE Bengaluru, IN Dublin, IE see more | Locations Minneapolis, US HQ Sydney, AU Brno, CZ Ostrava, CZ Bengaluru, IN Tel Aviv Yafo, IL Tokyo, JP see more |
Employees | Employees 3811% decrease | Employees 2,132 | Employees 9555% increase | Employees 6,3668% increase | Employees 2,52694% increase |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $2.9b (FY, 2026) | Revenue (est.) $627.4m (FY, 2024) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods $661m (FY, 2026) | Cost of goods $141.3m (FY, 2024) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit $2.3b (FY, 2026) | Gross profit $486.1m (FY, 2024) |
Net income | Net income N/A | Net income N/A | Net income N/A | Net income $235m (FY, 2026) | Net income ($68.5m) (FY, 2024) |
Operating ⚠ | |||||
Customers | Customers N/A | Customers N/A | Customers 5 k (Apr, 2024) | Customers N/A | Customers 71 k (FY, 2022) |
Remaining Performance Obligations | Remaining Performance Obligations N/A | Remaining Performance Obligations N/A | Remaining Performance Obligations N/A | Remaining Performance Obligations $4.2b (Q2, 2025) | Remaining Performance Obligations $477.4m (Q3, 2023) |
Funding | |||||
Total funding raised | Total funding raised $ 225m | Total funding raised N/A | Total funding raised $ 181.7m | Total funding raised $ 230m | Total funding raised $ 30m |

SOTI is a company that develops services for delivering business mobility solutions.
View company
JumpCloud is a provider of an IT platform for identity, access, and device oversight.
View companyOkta (formerly known as SaaSure) is a company that provides identity management solutions.
View company
JAMF Holding is a technology company that develops solutions for managing and securing devices.
View company