![]() Vita Coco Vita Coco (formerly known as ALL Market) is a company that develops, markets, and distributes coconut water products. | ||||
Founding Date | Founding Date 2004 | Founding Date 1980 | Founding Date 1998 | Founding Date 2009 |
Type | Type Public | Type Subsidiary | Type Subsidiary | Type Private |
Tags | Tags Food & Beverage | |||
Locations | Locations New York, US HQ Chambéry, FR Singapore, SG London, GB | Locations Gent, BE HQ | Locations London, GB HQ Dublin, IE Amsterdam, NL | Locations San Francisco, US HQ Oakland, US |
Employees | Employees 2949% increase | Employees 823 | Employees 8501% decrease | Employees 1531% increase |
Financial | ||||
Revenue (est.) | Revenue (est.) $609.8m (FY, 2025) | Revenue (est.) N/A | Revenue (est.) £344m (FY, 2018) | Revenue (est.) N/A |
Cost of goods | Cost of goods $387.2m (FY, 2025) | Cost of goods N/A | Cost of goods £271.5m (FY, 2018) | Cost of goods N/A |
Gross profit | Gross profit $222.6m (FY, 2025) | Gross profit N/A | Gross profit £72.5m (FY, 2018) | Gross profit N/A |
Net income | Net income $71.3m (FY, 2025) | Net income N/A | Net income £17.3m (FY, 2018) | Net income N/A |
Funding | ||||
Total funding raised | Total funding raised $ 198.9m | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 30m |

Harmless Harvest is organic coconut water producer.
View company