Vishay Intertechnology Vishay Intertechnology is a company that manufactures and sells semiconductors and passive electronic components. | Renesas Electronics Renesas Electronics (ルネサス エレクトロニクス株式会社) is a company that develops, designs, manufactures, and sells semiconductor products. | ![]() Broadcom Broadcom (formerly Avago Technologies) is a company that designs, develops, and supplies semiconductor and infrastructure software solutions. | ||
Founding Date | Founding Date 1962 | Founding Date 2009 | Founding Date 2002 | Founding Date 1991 |
Type | Type Public | Type Public | Type Public | Type Public |
Tags | ||||
Locations | Locations Palo Alto, US HQ Yerevan, AM Canberra, AU North Sydney, AU Wien, AT Eke Nazareth, BE Mechelen, BE see more | |||
Employees | Employees 22,600 | Employees 14,000 | Employees 22,7117% increase | Employees 33,00011% decrease |
Valuation ($) | Valuation ($) 2.5 b | Valuation ($) 22.5 b | Valuation ($) 25.9 b | Valuation ($) 837.2 b |
Financial | ||||
Revenue (est.) | Revenue (est.) $3.1b (FY, 2025) | Revenue (est.) $6.8b (FY, 2025) | Revenue (est.) ¥1.3t (FY, 2025) | Revenue (est.) $63.9b (FY, 2025) |
Cost of goods | Cost of goods $2.5b (FY, 2025) | Cost of goods $4b (FY, 2025) | Cost of goods ¥496.4b (FY, 2025) | Cost of goods $20.6b (FY, 2025) |
Gross profit | Gross profit $594.9m (FY, 2025) | Gross profit $2.8b (FY, 2025) | Gross profit ¥827.4b (FY, 2025) | Gross profit $43.3b (FY, 2025) |
Net income | Net income ($9m) (FY, 2025) | Net income $888m (FY, 2025) | Net income (¥51.7b) (FY, 2025) | Net income $23.1b (FY, 2025) |

GlobalFoundries (GF) is a company that manufactures semiconductors.
View companyRenesas Electronics (ルネサス エレクトロニクス株式会社) is a company that develops, designs, manufactures, and sells semiconductor products.
View company
Broadcom (formerly Avago Technologies) is a company that designs, develops, and supplies semiconductor and infrastructure software solutions.
View company