Anaergia Anaergia is a company that focuses on producing renewable energy and transforming waste into resources. | ||
Founding Date | Founding Date 2017 | Founding Date 2010 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Bletchley, GB HQ Edinburgh, GB | Locations Burlington, CA HQ Dorfen, DE Lippetal, DE Ovada, IT Treviglio, IT Oldenzaal, NL Singapore, SG see more |
Employees | Employees 6,000 | Employees 282 |
Valuation ($) | Valuation ($) 633.2 m | Valuation ($) 121 m |
Financial | ||
Revenue (est.) | Revenue (est.) €1.9b (FY, 2024) | Revenue (est.) $180.2m (FY, 2025) |
Cost of goods | Cost of goods €1.4b (FY, 2024) | Cost of goods $126.7m (FY, 2025) |
Gross profit | Gross profit €480.2m (FY, 2024) | Gross profit $60.1m (FY, 2025) |
Net income | Net income (€30.9m) (FY, 2024) | Net income ($4.5m) (FY, 2025) |
Anaergia is a company that focuses on producing renewable energy and transforming waste into resources.
View company