![]() Astaris Astaris (formerly known as Astaldi) is a company that provides engineering, procurement, and construction services. | ![]() Power Construction Corporation of China Power Construction Corporation of China (POWERCHINA, 中国电力建设集团有限公司) is a diversified company that provides civil engineering and construction services. | |||
Founding Date | Founding Date 1899 | Founding Date 1922 | Founding Date 1968 | Founding Date 2011 |
Type | Type Public | Type Private | Type Public | Type Public |
Tags | ||||
Locations | Locations Nanterre, FR HQ Bir Mourad Raïs, DZ Eight Mile Plains, AU Port Melbourne, AU Linz, AT Vösendorf, AT Wien, AT see more | Locations Warszawa, PL HQ Kraków, PL Poznań, PL Poznań, PL Pruszków, PL Wrocław, PL | Locations Beijing, CN HQ Beijing, CN Beijing, CN | |
Employees | Employees 282,481 | Employees 2,465 | Employees 7,276 | Employees 163,912 |
Valuation ($) | Valuation ($) 63.4 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 13.2 b |
Financial | ||||
Revenue (est.) | Revenue (est.) €72.5b (FY, 2024) | Revenue (est.) €646.5m (Y, 2021) | Revenue (est.) zł9.1b (FY, 2024) | Revenue (est.) ¥629.2b (FY, 2024) |
Cost of goods | Cost of goods €15.6b (FY, 2024) | Cost of goods N/A | Cost of goods zł7.8b (FY, 2024) | Cost of goods ¥550.5b (FY, 2024) |
Gross profit | Gross profit €57.3b (FY, 2024) | Gross profit N/A | Gross profit zł1.4b (FY, 2024) | Gross profit ¥81.6b (FY, 2024) |
Net income | Net income €5.3b (FY, 2024) | Net income €122.5m (Y, 2021) | Net income zł623.6m (FY, 2024) | Net income ¥15.8b (FY, 2024) |
Astaris (formerly known as Astaldi) is a company that provides engineering, procurement, and construction services.
View companyBudimex operates as an infrastructure and services company in Poland.
View companyPower Construction Corporation of China (POWERCHINA, 中国电力建设集团有限公司) is a diversified company that provides civil engineering and construction services.
View company