![]() Bear Electric Appliance Bear Electric Appliance (小熊电器股份有限公司) is a company that designs, develops, and produces household appliances. | ||||
Founding Date | Founding Date 1982 | Founding Date 2006 | Founding Date 1938 | Founding Date 1973 |
Type | Type Private | Type Public | Type Public | Type Public |
Tags | ||||
Locations | Locations Recarei, PT HQ | Locations Ningde, CN HQ | Locations Mumbai, IN HQ Mumbai, IN | Locations Landsberg am Lech, DE HQ Udaondo, AR Derrimut, AU Zwijndrecht, BE São Paulo, BR Mississauga, CA Shanghai, CN see more |
Employees | Employees 2841% decrease | Employees 5,558 | Employees 1,958 | Employees 2,778 |
Financial | ||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) ¥5b (FY, 2025) | Revenue (est.) ₹48.2b (FY, 2025) | Revenue (est.) €1.3b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods ¥3.3b (FY, 2025) | Cost of goods ₹33.4b (FY, 2025) | Cost of goods €490m (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit ¥1.9b (FY, 2025) | Gross profit ₹15b (FY, 2025) | Gross profit €772.6m (FY, 2025) |
Net income | Net income N/A | Net income ¥419.6m (FY, 2025) | Net income ₹1.3b (FY, 2025) | Net income €253.8m (FY, 2025) |

Bear Electric Appliance (小熊电器股份有限公司) is a company that designs, develops, and produces household appliances.
View companyBajaj Electricals is a company that manufactures consumer electronics.
View company
Rational is a manufacturer of cooking appliances for commercial kitchens.
View company