Kimball Electronics Kimball Electronics is a contract manufacturing company that provides engineering, design, and electronics manufacturing solutions (EMS). | PANJIT International PANJIT International (強茂股份有限公司) is a company that manufactures, designs, and sells semiconductors. | ![]() Vanguard International Semiconductor Vanguard International Semiconductor (VIS, 世界先進積體電路股份有限公司) is a specialty IC foundry service provider. | |
Founding Date | Founding Date 1961 | Founding Date 1986 | Founding Date 1994 |
Type | Type Public | Type Public | Type Public |
Tags | |||
Locations | Locations Jasper, US HQ Nan Jing Shi, CN Reynosa, MX Reynosa, MX Tarnowo Podgórne, PL Remetea Mare, RO Tung Sukla, TH see more | Locations Kaohsiung, TW HQ Shenzhen, CN Wuxi, CN Xuzhou, CN Aschheim, DE Hong Kong, HK Yongin Si, KR see more | Locations Hsinchu, TW HQ Shanghai, CN Singapore, SG Hsinchu, TW Hsinchu, TW Taoyuan, TW Campbell, US |
Employees | Employees 5,70019% decrease | Employees 3,0643% increase | Employees 6,5934% increase |
Financial | |||
Revenue (est.) | Revenue (est.) $1.5b (FY, 2025) | Revenue (est.) NT$13.1b (FY, 2025) | Revenue (est.) NT$48.6b (FY, 2025) |
Cost of goods | Cost of goods $1.4b (FY, 2025) | Cost of goods NT$8b (FY, 2025) | Cost of goods NT$26.2b (FY, 2025) |
Gross profit | Gross profit $104.4m (FY, 2025) | Gross profit NT$5.2b (FY, 2025) | Gross profit NT$22.4b (FY, 2025) |
Net income | Net income $17m (FY, 2025) | Net income NT$1.4b (FY, 2025) | Net income NT$7.8b (FY, 2025) |
PANJIT International (強茂股份有限公司) is a company that manufactures, designs, and sells semiconductors.
View company
Vanguard International Semiconductor (VIS, 世界先進積體電路股份有限公司) is a specialty IC foundry service provider.
View company