Founding Date | Founding Date 2004 | Founding Date 2011 | Founding Date 2010 | Founding Date 2021 |
Type | Type Private | Type Private | Type Private | Type Private |
Tags | ||||
Locations | Locations Solna, SE HQ | Locations Peterborough, US HQ | Locations Boston, US HQ | Locations Los Angeles, US HQ Bridgewater, US |
Employees | Employees 22 | Employees 892% decrease | Employees 11 | Employees 34 |
Funding | ||||
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 5.4m | Total funding raised $ 116m |

SoClean is a company that develops and sells cleaning systems and accessories.
View companyGinger Software is a provider of AI-powered writing tools for the education sector.
View companyAvnos is a technology company that specializes in the removal of carbon dioxide from the air.
View company