Founding Date | Founding Date 2006 | Founding Date 1995 | Founding Date 1997 | Founding Date 2014 |
Type | Type Private | Type Public | Type Public | Type Public |
Tags | ||||
Locations | Locations London, GB HQ Moscow, RU San Francisco, US | Locations Chennai, IN HQ Dubai, AE | Locations Austin, US HQ London, GB Marietta, US | |
Employees | Employees 296 | Employees 1,70021% increase | Employees 2,713 | Employees 1,20026% increase |
Valuation ($) | Valuation ($) N/A | Valuation ($) 9.5 b | Valuation ($) N/A | Valuation ($) 1.3 b |
Financial | ||||
Revenue (est.) | Revenue (est.) £36.8m (FY, 2018) | Revenue (est.) $2.1b (FY, 2019) | Revenue (est.) ₹4.6b (FY, 2025) | Revenue (est.) $965.7m (FY, 2025) |
Cost of goods | Cost of goods £28.3m (FY, 2018) | Cost of goods $527.2m (FY, 2019) | Cost of goods N/A | Cost of goods $281.5m (FY, 2025) |
Gross profit | Gross profit £8.4m (FY, 2018) | Gross profit $1.5b (FY, 2019) | Gross profit ₹4.6b (FY, 2025) | Gross profit $684.1m (FY, 2025) |
Net income | Net income £2.4m (FY, 2018) | Net income $534.4m (FY, 2019) | Net income ₹452.8m (FY, 2025) | Net income ($895.3m) (FY, 2025) |
Operating ⚠ | ||||
Countries | Countries N/A | Countries 190 (FY, 2017) | Countries N/A | Countries 150 (Q3, 2020) |
Monthly Active Users | Monthly Active Users 60 m (Jun, 2017) | Monthly Active Users N/A | Monthly Active Users N/A | Monthly Active Users 42 m (Q3, 2020) |
Registered Users | Registered Users 349 m (Jun, 2017) | Registered Users N/A | Registered Users N/A | Registered Users 75 m (Nov, 2019) |
Funding | ||||
Total funding raised | Total funding raised $ 30.4m | Total funding raised N/A | Total funding raised $ 75.7m | Total funding raised N/A |

Match Group is a company that develops and provides online dating apps and platforms.
View company
Matrimony.com is a provider of online matchmaking and marriage services.
View company
Bumble is a company that develops and operates dating and connection apps.
View company