![]() Vapotherm Vapotherm develops and manufactures comfortable, noninvasive technologies for respiratory support of patients with chronic or acute breathing disorders. | ![]() ALung Technologies ALung Technologies develops intra and extracorporeal gas exchange devices for the treatment of acute and chronic respiratory disorders. | ![]() Atrion Atrion Corporation is engaged in developing and manufacturing products, primarily for medical applications. | |
Founding Date | Founding Date 1999 | Founding Date 1997 | Founding Date 1944 |
Type | Type Public | Type Private | Type Public |
Tags | |||
Locations | Locations Exeter, US HQ | Locations Pittsburgh, US HQ Cambridge, GB | Locations Allen, US HQ |
Employees | Employees 2791% increase | Employees 11 | Employees 6168% increase |
Valuation ($) | Valuation ($) 13.6 m | Valuation ($) N/A | Valuation ($) 809.4 m |
Financial | |||
Revenue (est.) | Revenue (est.) $68.7m (FY, 2023) | Revenue (est.) N/A | Revenue (est.) $169.3m (FY, 2023) |
Cost of goods | Cost of goods $40.4m (FY, 2023) | Cost of goods N/A | Cost of goods $106.9k (FY, 2023) |
Gross profit | Gross profit $28.3m (FY, 2023) | Gross profit N/A | Gross profit $62.4k (FY, 2023) |
Net income | Net income ($58.2m) (FY, 2023) | Net income N/A | Net income $19.4m (FY, 2023) |
Funding | |||
Total funding raised | Total funding raised $ 162.6m | Total funding raised $ 95m | Total funding raised N/A |

ALung Technologies develops intra and extracorporeal gas exchange devices for the treatment of acute and chronic respiratory disorders.
View company
Atrion Corporation is engaged in developing and manufacturing products, primarily for medical applications.
View company