![]() Callsign Сallsign is a company developing passive authentication, fraud prevention, and intelligence solutions. | ||||
Founding Date | Founding Date N/A | Founding Date 2012 | Founding Date 2018 | Founding Date 2014 |
Type | Type Private | Type Subsidiary | Type Public | Type Private |
Tags | ||||
Locations | Locations London, GB HQ Dublin, IE Hartford, US | Locations London, GB HQ Singapore, SG Abu Dhabi, AE Manchester, GB Palo Alto, US | Locations Mulgrave, AU HQ | Locations Hyderabad, IN HQ |
Employees | Employees 462% decrease | Employees 17511% increase | Employees N/A | Employees 41 |
Financial | ||||
Revenue (est.) | Revenue (est.) £349.6k (FY, 2015) | Revenue (est.) £14.3m (FY, 2022) | Revenue (est.) $31.6m (FY, 2025) | Revenue (est.) N/A |
Cost of goods | Cost of goods £320.8k (FY, 2015) | Cost of goods £8.2m (FY, 2022) | Cost of goods $11.3m (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit £28.9k (FY, 2015) | Gross profit £6.1m (FY, 2022) | Gross profit $20.3m (FY, 2025) | Gross profit N/A |
Net income | Net income (£2m) (FY, 2015) | Net income (£42.1m) (FY, 2022) | Net income ($6.5m) (FY, 2025) | Net income N/A |

Сallsign is a company developing passive authentication, fraud prevention, and intelligence solutions.
View company
Ava Risk Group is a company that provides risk management technologies.
View companyEnsurity Technologies is a provider of cybersecurity solutions.
View company