![]() Urovant Sciences Urovant Sciences is a biopharmaceutical company focused on developing novel therapies for urologic conditions. | ![]() Novartis Novartis is a company that researches, develops, manufactures, and markets healthcare products. | ![]() Pfizer Pfizer is a research-based biopharmaceutical company engaged in the discovery, development, manufacture, and distribution of healthcare products. | ![]() Astellas Pharma Astellas Pharma (アステラス製薬株式会社) is a pharmaceutical company focused on the development of drugs and medical solutions. | |
Founding Date | Founding Date 2016 | Founding Date 1996 | Founding Date 1849 | Founding Date 1923 |
Type | Type Subsidiary | Type Public | Type Public | Type Public |
Tags | ||||
Locations | Locations Irvine, US HQ Basel, CH | Locations Basel, CH HQ Tirana, AL Buenos Aires, AR Macquarie Park, AU Kundl, AT Unterlangkampfen, AT Wien, AT see more | Locations New York, US HQ Buenos Aires, AR Villa Adelina, AR Footscray, AU Mulgrave, AU Sydney, AU Wien, AT see more | Locations Tokyo, JP HQ Macquarie Park, AU Wien, AT Vilvoorde, BE São Paulo, BR Markham, CA Beijing, CN see more |
Employees | Employees 3950% increase | Employees 75,883 | Employees 81,0008% decrease | Employees 14,754 |
Valuation ($) | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 163.9 b | Valuation ($) 20.8 b |
Financial | ||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $56.7b (FY, 2025) | Revenue (est.) $62.6b (FY, 2025) | Revenue (est.) ¥2.1t (FY, 2026) |
Cost of goods | Cost of goods N/A | Cost of goods $8.4b (FY, 2025) | Cost of goods $16.1b (FY, 2025) | Cost of goods ¥213.8b (FY, 2026) |
Gross profit | Gross profit N/A | Gross profit $49.8b (FY, 2025) | Gross profit $46.5b (FY, 2025) | Gross profit ¥2t (FY, 2026) |
Net income | Net income ($146.7m) (FY, 2020) | Net income $14b (FY, 2025) | Net income $7.8b (FY, 2025) | Net income ¥291.6b (FY, 2026) |
Operating ⚠ | ||||
Phase III Trials Products | Phase III Trials Products N/A | Phase III Trials Products 44 (FY, 2022) | Phase III Trials Products 32 (FY, 2024) | Phase III Trials Products N/A |
Phase III Trials Products (Oncology) | Phase III Trials Products (Oncology) N/A | Phase III Trials Products (Oncology) 27 (FY, 2021) | Phase III Trials Products (Oncology) N/A | Phase III Trials Products (Oncology) 4 (Oct, 2020) |
Registration Phase Products | Registration Phase Products N/A | Registration Phase Products 8 (FY, 2022) | Registration Phase Products 5 (FY, 2024) | Registration Phase Products N/A |

Novartis is a company that researches, develops, manufactures, and markets healthcare products.
View company
Pfizer is a research-based biopharmaceutical company engaged in the discovery, development, manufacture, and distribution of healthcare products.
View company
Astellas Pharma (アステラス製薬株式会社) is a pharmaceutical company focused on the development of drugs and medical solutions.
View company