![]() EnBW EnBW operates through four segments: Sales, Grids, Renewable Energies, and Generation and Trading. | ||||
Founding Date | Founding Date 2016 | Founding Date 1962 | Founding Date 2008 | Founding Date 1997 |
Type | Type Public | Type Public | Type Public | Type Public |
Tags | ||||
Locations | Locations Rome, IT HQ Buenos Aires, AR Docklands, AU São Domingos, BR São Paulo, BR Montréal, CA Santiago, CL see more | Locations Courbevoie, FR HQ Melbourne, AU Gössendorf, AT Kematen In Tirol, AT Klagenfurt Am Wörthersee, AT Klagenfurt Am Wörthersee, AT Lauterach, AT see more | Locations Karlsruhe, DE HQ Stuttgart, DE | |
Employees | Employees 11,6441% increase | Employees 66,438 | Employees 172,7031% increase | Employees 23,527 |
Valuation ($) | Valuation ($) 9.2 b | Valuation ($) 62.8 b | Valuation ($) 29.3 b | Valuation ($) 27.4 b |
Twitter followers | Twitter followers 65.7 k | Twitter followers 39.2 k | Twitter followers 66.5 k | Twitter followers 15.6 k |
Number of tweets (last 30 days) | Number of tweets (last 30 days) 53 | Number of tweets (last 30 days) 27 | Number of tweets (last 30 days) 21 | Number of tweets (last 30 days) 68 |
Average likes per tweet (last 30 days) | Average likes per tweet (last 30 days) 1.6 | Average likes per tweet (last 30 days) 6 | Average likes per tweet (last 30 days) 15.2 | Average likes per tweet (last 30 days) 3.6 |
Percentage of tweets with engagement (last 30 days) | Percentage of tweets with engagement (last 30 days) 94.34% | Percentage of tweets with engagement (last 30 days) 100% | Percentage of tweets with engagement (last 30 days) 85.71% | Percentage of tweets with engagement (last 30 days) 52.94% |
Alexa Website Rank | Alexa Website Rank 402764 | Alexa Website Rank 52530 | Alexa Website Rank 219754 | Alexa Website Rank 266607 |
Employee Rating | Employee Rating 4.1 | Employee Rating 3.9 | Employee Rating 3.8 | Employee Rating 4.4 |
Financial | ||||
Revenue (est.) | Revenue (est.) €164b (FY, 2021) | Revenue (est.) €62.6b (FY, 2020) | Revenue (est.) €70.7b (FY, 2021) | Revenue (est.) €19.7b (FY, 2020) |
Cost of goods | Cost of goods (€157b) (FY, 2021) | Cost of goods (€26.7b) (FY, 2020) | Cost of goods (€6.5b) (FY, 2021) | Cost of goods (€14.3b) (FY, 2020) |
Gross profit | Gross profit €7.8b (FY, 2021) | Gross profit €43.5b (FY, 2020) | Gross profit €66.7b (FY, 2021) | Gross profit €5.8b (FY, 2020) |
Net income | Net income (€4.1b) (FY, 2021) | Net income €3.6b (FY, 2020) | Net income €3.8b (FY, 2021) | Net income €807.6m (FY, 2020) |
Enel is a company that operates as an integrated electricity and gas provider.
View companyENGIE is a company operating as an energy and services group.
View companyEnBW operates through four segments: Sales, Grids, Renewable Energies, and Generation and Trading.
View company