![]() Uber Technologies Uber Technologies (formerly known as Ubercab) is a technology company that develops multisided platforms for corporate travel management, meals, and local deliveries. | ![]() C.H. Robinson C.H. Robinson Worldwide is a company that provides freight transportation and logistics services. | |
Founding Date | Founding Date 2009 | Founding Date 1905 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations San Francisco, US HQ La Calera, AR Burwood, AU Melbourne, AU Sydney, AU Wien, AT Dhaka, BD see more | Locations Eden Prairie, US HQ Buenos Aires, AR Buenos Aires, AR Adelaide Airport, AU Bowen Hills, AU Melbourne Airport, AU Perth Airport, AU see more |
Employees | Employees 34,0008% increase | Employees 13,34712% decrease |
Valuation ($) | Valuation ($) 152.5 b | Valuation ($) 12.7 b |
Financial | ||
Revenue (est.) | Revenue (est.) $52b (FY, 2025) | Revenue (est.) $16.2b (FY, 2025) |
Net income | Net income $10.1b (FY, 2025) | Net income $587.1m (FY, 2025) |
Funding | ||
Total funding raised | Total funding raised $ 23.9b | Total funding raised $ 63.5m |

C.H. Robinson Worldwide is a company that provides freight transportation and logistics services.
View company