Founding Date | 2016 |
Ualá total Funding | $194 m |
Ualá latest funding size | $150 m |
Time since last funding | 2 years ago |
Ualá investors | Goldman Sachs, Ribbit Capital, Tencent, Soros Fund Management, Kevin Ryan, Softbank, Jefferies, Point72 Ventures, Greyhound Capital |
Ualá's latest funding round in November 2019 was reported to be $150 m. In total, Ualá has raised $194 m. Ualá's latest valuation is reported to be $1 b.
Date | Amount Raised | Post-money Valuation | Investors | |
---|---|---|---|---|
Series A | Feb 2018 | $10 m | Soros Fund Management, Kevin Ryan, Jefferies, Point72 Ventures, Greyhound Capital | |
Series B | Oct 2018 | $34 m | Goldman Sachs, Ribbit Capital, Soros Fund Management, Jefferies, Point72 Ventures | |
Series C | Nov 2019 | $150 m | $1 b | Tencent, Softbank |
Source: Bloomberg - November 2019
Craft can deliver 250+ data points of financial, operating, and human capital indicators on companies via API.